|
Africa | | | | | $11,999 | | | | | | | |
Alaska | | | | | | $6,499 | $5,999 | $5,999 | $6,599 | $7,599 | | |
Amazon (South America) | - | $4,999 | | $5,399 | | | | | | | | |
Asia and Asia Pacific | $15,298 | | | $5,999 | $5,999 | $7,849 | | | | $6,999 | $6,499 | $5,999 |
Australia/New Zealand | $5,999 | $8,099 | $7,799 | $7,999 | | | | | | | | $7,499 |
Canada / New England | | | | | $6,099 | $5,999 | | | | $6,499 | $7,599 | |
Caribbean | | | | $3,699 | | | | | | | | $4,999 |
Caribbean Eastern | | | $15,999 | | | | | | | | | |
Central Mediterranean | $2,799 | $2,999 | $8,499 | $5,299 | $4,999 | $5,299 | $3,999 | $3,399 | $3,599 | $3,999 | $2,999 | $2,799 |
Europe | | | | $8,499 | $7,999 | $9,499 | $9,499 | $8,799 | $8,999 | $9,999 | | |
Hawaii | $5,299 | $11,999 | | $5,599 | | | | | | | | |
Mexico | $5,999 | | | | $5,999 | | | | | | $3,899 | $3,599 |
Northern Europe | | | | | $9,099 | $7,699 | $5,399 | $4,799 | $4,999 | $7,299 | | |
Pacific | | | | | | | | | | $16,798 | | |
Panama Canal | | | | | | | | | | | | |
South America | $6,499 | $7,699 | $6,999 | $6,999 | | | | | | | | $8,699 |
Transatlantic | $3,699 | | | $3,799 | | $8,299 | $8,799 | $8,899 | | | | $5,099 |
Unknown | | | | | | | | | | | | |
World Cruise | $85,995 | | | | | | | | | | | |
show more |
|
|
|
Viking Jupiter | $6,499 | $7,699 | $6,999 | $5,999 | $7,299 | $9,399 | $7,599 | $8,799 | $5,999 | $5,099 | $3,999 | $3,899 |
Viking Mars | | | | $3,799 | $7,499 | $5,299 | $5,399 | $4,799 | $4,999 | $6,499 | $3,899 | $3,599 |
Viking Mira | | | | | | | | | | | | |
Viking Neptune | $5,299 | $11,999 | | $5,599 | $5,999 | $5,999 | $6,999 | $8,899 | $7,099 | $9,399 | $5,499 | $3,299 |
Viking Orion | $5,999 | $8,599 | $8,499 | $7,999 | $6,399 | $7,849 | $5,999 | $5,999 | $6,599 | $7,599 | $6,499 | $5,999 |
Viking Saturn | $2,799 | $4,799 | $12,999 | $5,299 | $4,999 | $5,299 | $7,999 | $9,599 | $6,999 | $7,299 | $2,999 | $3,849 |
Viking Sea | - | $4,999 | $15,999 | $3,699 | $5,099 | $5,299 | $3,999 | $3,399 | $3,599 | $4,899 | $7,499 | $5,299 |
Viking Sky | $3,699 | | $11,999 | | $11,999 | $7,699 | $8,799 | $7,299 | $11,199 | $8,599 | $3,799 | $2,999 |
Viking Star | $7,498 | $3,599 | $4,999 | $5,999 | $6,799 | $8,199 | $6,899 | $6,399 | $6,599 | $4,999 | $3,799 | $3,699 |
Viking Vela | $7,999 | $2,999 | | $8,499 | $7,999 | $8,999 | $6,499 | $8,899 | $9,799 | $10,399 | $2,999 | $2,799 |
Viking Venus | $6,999 | $8,099 | $7,799 | $5,999 | $5,999 | $6,499 | $6,099 | $6,099 | $6,599 | | $6,499 | $5,999 |
Viking Vesta | | | | | | | | $5,999 | $3,799 | $3,999 | $3,799 | $2,999 |
Viking Yi Dun | | | | | | | | | | $6,999 | $6,999 | $6,999 |
show more |
|
|
|
Cancellation Policy
Cancellation Fee Schedule Effective for Cruise Tours more than 35 days (World & Grand Cruises):
Written Notice Received Days Prior to Departure Date
|
Cruise/Tour/Land/Air Inclusive Cancellation Fee Per Passenger
|
180 days or more |
$1,000 per person
|
179-150 days
|
20% of full fare
|
149-120 days
|
40% of full fare
|
119-90 days
|
60% of full fare |
89-60 days
|
80% of full fare
|
59-0 days
|
100% of full fare
|
Full Fare is defined as the full cost of any cruise, land or air component purchased from Viking.
(Last updated: January 10, 2022 Click here to view the latest policy provided by the cruise line.)
Cancellation Policies are subject to change at any time by the cruise line without prior notice.
Gratuities Information
From the Program Director and Hotel Manager to restaurant servers and housekeeping, the onboard staff is dedicated to serving you. Gratuities are included on board. Any additional tipping is at your discretion; should you choose to tip your local guides and drivers, we recommend tipping at the end of each tour in cash. Most restaurants include service in their prices, and it’s customary to round up generously for good service.
Note: This information is provided as a guide only and is subject to change at any time by the cruise line.
Pregnancy Policy
Viking is unable to accommodate women past their 24th week of pregnancy. Viking is not required to provide any inoculations or specialized health or mental care during your cruise, and all such arrangements are your responsibility.
Note: This information is provided as a guide only and is subject to change at any time by the cruise line.
MinorAccompany
All guests must be 18 years old on or before the day they are scheduled to embark on their cruise; Viking brands do not maintain facilities or services on board for younger individuals.
Note: This information is provided as a guide only and is subject to change at any time by the cruise line.
Smoking Policy
All Viking ship interiors, staterooms and balconies are non-smoking. Each ship has an outdoor smoking area.
Note: This information is provided as a guide only and is subject to change at any time by the cruise line.
|